Owners
BEAUTIFUL BLOOMS ENTERPRISES LLC10418 NEW BERLIN RD #124
JACKSONVILLE, FL 32226
Parcel Summary
Situs Address | 451541 SR 200 |
---|---|
Use Code | 1001: V C W/XFOB |
Tax District | 4: Nassau County |
Acreage | 3.9900 |
Section | 5 |
Township | 2N |
Range | 26E |
Subdivision | |
Exemptions | None |
Short Legal
PT OF SW1/4 OF SEC 5-2N-26E &PT OF NW1/4 OF SEC 6-2N-26E
IN OR 2698/1796...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $347,600 |
(+) Improved Value | $29,689 |
(=) Market Value | $377,289 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $125,653 |
(=) County Taxable Value | $125,653 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-02-06 | 2698/1796 | $450,000 | WD | Q | I | HAGAN HEATHER | BEAUTIFUL BLOOMS ENTERPRISES LLC |
2021-11-23 | 2522/1033 | $100 | WD | U | I | FINGAR ROBERT | FINGAR ROBERT E & HEATHER HAGAN |
2014-11-18 | 1948/1994 | $100 | WD | U | I | GROUNDWORKS OF PALM BEACH COUNTY INC | FINGAR ROBERT E |
2014-09-05 | 1936/1061 | $131,500 | WD | P | I | GROUNDWORKS OF PALM BEACH COUNTY INC | FINGAR ROBERT E |
2003-10-23 | 1186/1055 | $100 | QC | U | V | STATE OF FLORIDA DOT | GROUNDWORKS OF PALM BEACH COUNTY INC |
1999-01-06 | 0861/1179 | $70,000 | WD | U | V | PAYNE MICHAEL & CYNTHIA | GROUNDWORKS OF PALM BEACH |
Buildings
No Buildings